MojoSOGO's Dojo
Build Ozy 0.77.0 / bf23261
S&P 500 --Nasdaq --
Daily Candles QQQ --
5 Minute Heikin Ashi QQQ --
| Ticker | Last | Change | Description |
|---|---|---|---|
| -- | -- | S&P 500 ETF | |
| -- | -- | Nasdaq 100 ETF | |
| -- | -- | Volatility index | |
| -- | -- | Apple | |
| -- | -- | Akamai Technologies | |
| -- | -- | AMD | |
| -- | -- | Amazon | |
| -- | -- | Aggressive allocation ETF | |
| -- | -- | Franklin Res Inc | |
| -- | -- | Ciena | |
| -- | -- | Centene Corp Del | |
| -- | -- | CROWDSTRIKE HLDGS IN Class A | |
| -- | -- | Datadog Inc A | |
| -- | -- | Dell Technologies In C | |
| -- | -- | Davita Inc | |
| -- | -- | Emerging markets ETF | |
| -- | -- | Elevance Health Inc | |
| -- | -- | Ethereum ETF | |
| -- | -- | F5 Inc | |
| -- | -- | Gold ETF | |
| -- | -- | Generac | |
| -- | -- | Alphabet | |
| -- | -- | ALPHABET INC Class A | |
| -- | -- | Humana Inc | |
| -- | -- | Gold ETF | |
| -- | -- | Bitcoin ETF | |
| -- | -- | Intl developed ETF | |
| -- | -- | Intel Corp | |
| -- | -- | Iron Mtn Inc New Reit | |
| -- | -- | Regional banks ETF | |
| -- | -- | Magnificent 7 ETF | |
| -- | -- | Microsoft | |
| -- | -- | Micron Technology In | |
| -- | -- | Netflix | |
| -- | -- | Nucor Corp | |
| -- | -- | NVIDIA | |
| -- | -- | Onsemi | |
| -- | -- | Palo Alto Networks I | |
| -- | -- | Quanta Svcs Inc | |
| -- | -- | Qualcomm Inc | |
| -- | -- | Silver ETF | |
| -- | -- | Semiconductor ETF | |
| -- | -- | Steel Dynamics Inc | |
| -- | -- | Seagate | |
| -- | -- | Long Treasury ETF | |
| -- | -- | 3x Nasdaq ETF | |
| -- | -- | Tesla | |
| -- | -- | UnitedHealth | |
| -- | -- | Vertiv | |
| -- | -- | Viasat | |
| -- | -- | Western Digital | |
| -- | -- | West Pharmaceutical | |
| -- | -- | Biotech ETF | |
| -- | -- | Energy ETF | |
| -- | -- | Financials ETF | |
| -- | -- | Industrials ETF | |
| -- | -- | Technology ETF | |
| -- | -- | Staples ETF | |
| -- | -- | Utilities ETF | |
| -- | -- | Health Care ETF | |
| -- | -- | Consumer Discretionary ETF | |
| -- | -- | Exxon Mobil |
💰 sold call 💵 sold put
Recent Alerts
Water Method Alerts
No public Water Method alerts exported yet.
Other Alerts
| Time | Ticker | Message |
|---|---|---|
| XLK: +1.1% (186.21) 📈 | ||
| XBI: +1.3% (130.06) | ||
| WDC: +3.0% (542.74) 📈 | ||
| STX: +3.1% (904.00) 📈 | ||
| SMH: +1.9% (609.38) 📈 | ||
| IBIT: -1.2% ( 35.45) 📉📉 | ||
| EEM: +2.4% ( 67.35) 📈📈📈 | ||
| AMD: +2.4% (502.01) 📈 | ||
| VRT: -1.4% (296.19) 📉 | ||
| NVDA: -1.3% (202.53) 📉📉 | ||
| AAPL: -2.0% (301.05) | ||
| CNC: ⛓️🟢❌ +4.85% |